Surprising wide range and high power!
We’ve achieved a wide range of machining of AWG#2(30sq)~AWG#28(0.08sq) in one machine.
It can be widely used in a wide variety of industries since it corresponds to the round cable up toφ11mm maximum diameter.
Key information
It can be widely used in a wide variety of industries since it corresponds to the round cable up toφ11mm maximum diameter.
Technical specifications
| Model | C373A | |
|---|---|---|
| Outer dimensions | W430mm ×D510mm ×H265mm | |
| Weight | 33kg | |
| Power supply | AC100V~AC240V(Single phase)50Hz/60Hz | |
| Power consumption(100v) | 40W(Rated)215W(Max) | |
| Air supply | 9Nℓ/min 0.5MPa※1 | |
| Cutting length | 0.1mm~99,999mm | |
| Cutting tolerances | ±( 0.1+0.0005×L )mm※2 L : indicates a cutting length. | |
| Stripping length | Front end | 0.1~47.9mm |
| Rear end | 0.1~47.9mm | |
| Applicable wires | Type | AVSS,VSF, IV, KV, UL,Teflon , Glass Wire, etc |
| Size | AWG#2(30sq)~AWG#28(0.08sq)※2 | |
| O.d. | Max φ11mm※2 | |
| Wire feed speed | Variable | |
| Cutter material | Ultra fine particle alloy | |
| Drive supply | Stepping pulse motor / Air cylinder | |
※1. Use clean,dry air. ※2. Depending on the wire type.
Processing capacity (actual data)
Number of processed wires per hour
| Total length | Pieces | |
|---|---|---|
| 100mm | 2,300 | Processing conditions:
|
| 200mm | 2,100 | |
| 300mm | 1,950 | |
| 500mm | 1,700 | |
| 800mm | 1,450 | |
| 1000mm | 1,300 | |
| 1500mm | 1,050 | |
| 2000mm | 850 | |
| 3000mm | 650 | |
| 5000mm | 450 |
SAMPLE





