The HotStamp 4500 marks wires and cables up to 15 mm (0.59″) outer diameter.
Designed for inline-processing, the compact machine can handle a wide range of insulation types, including PVC, Teflon®, Tefzel®, Cross-linked, SXL and GXL.

The HotStamp 4500 marks wires and cables up to 15 mm (0.59″) outer diameter.
Designed for inline-processing, the compact machine can handle a wide range of insulation types, including PVC, Teflon®, Tefzel®, Cross-linked, SXL and GXL.

Finance available on this product subject to credit approval
The Schleuniger HotStamp 4500 is a hot stamp wire marker for a variety of insulation types, including PVC, Teflon®, Tefzel®, Cross-linked, SXL and GXL up to 15 mm (0.59″) outer diameter. Its wide carriage enables this compact unit to mark each end of the wire and cable with a different alphanumeric string up to 16 characters long. Since both leading and trailing end marks are applied at the same time, it can also perform double continuous marking at set intervals for greater production rates. The HotStamp 4500 easily interfaces with any Schleuniger cut & strip machine or cutter. An optional foot pedal is also available for stand-alone operations.
| Raw Material Diameter | Minimum 1.0 mm (0.04“) Maximum 15.0 mm (0.59“) |
| Marking Pressure | 0 – 6 bar (0 – 90 psi) Integral control with closed loop feedback sensor |
| Marking Temperature | 0 – 205° C (0 – 400° F) (integrated temperature controller) |
| Number of Wheels | 40 (uses same wheels as the HotStamp 4140) |
| Characters per Wheel | 40 characters per wheel (all alphanumeric characters) |
| Character Size | Type style: Radiused characters only Type sizes horizontal: 1.2 / 1.5 / 1.6 / 1.7 / 1.8 / 2.0 / 2.1 / 2.3 mm* Type sizes vertical: 1.2 / 1.6 mm* Horizontal “+” instead “/” 1.5 / 1.6 / 1.8 / 2.3 mm Wheel configurations: A to Z; 0 to 9; -/. and blank *bold = in stock |
| Marking Foil | Types: Standard (general purpose); Teflon® (for Teflon®) 700K (for Cross-linked, SXL, GXL) Colors: Black, white (other colors upon request) Widths: 29 mm (1.1”) and 50 mm (2.0”) Foil usage per mark: 3 mm (0.12”) adjustable |
| Power Supply | Compressed Air: 6 bar (90 psi) Electrical: 120 / 230 Volts (50 / 60 Hz) 35 VA |
| Interfaces | Input: 24 VDC or contact closure (cycle start) Output: Microswitch contact closure (marker busy) |
| Dimensions (L x W x H) | 230 x 535 x 305 mm (9 x 21 x 12“) |
| Weight | 26 kg (58 Ibs.) |
| CE Conformity | The HotStamp 4500 fully complies with all CE and EMC equipment guidelines relative to mechanical and electrical safety and electromagnetic compatibility. |
| Important Note | Schleuniger recommends that wire samples be submitted in cases where there is doubt as to the processing capabilities of a particular machine. |

